- 0 Discusión
-
Audiencias
Lost se ha convertido en un éxito televisivo en todo el mundo, que ha atraido a un promedio de 16 millones de televidentes en Estados Unidos durante cada episodio de la primera temporada. También ha ganado varios premios, incluyendo un Premio Emmy por "Mejor Serie Dramatica" y "Best American Import" por los Premios British Academy Television. De hecho, Lost es el segundo programa más visto en todo el mundo.
Estados Unidos
Editar sección
- Premiere: 18.6 millones de televidentes
- Finale: 20.7 millones de televidentes
- Promedio por episodio: 18.3 millones de televidentes
- Premiere: 23.4 millones de televidentes
- Finale: 17.8 millones de televidentes
- Promedio por episodio: 18.8 millones de televidentes
- Premiere: 18.8 millones de televidentes
- Finale: 13.8 millones de televidentes
- Promedio por episodio: 13.6 millones
- Premiere: 17.7 millones de televidentes
- Finale: 13.9 millones de televidentes
- Promedio por episodio: 14.5 millones de televidentes
- Premiere: 13.31 millones de televidentes
- Finale: 9.42 millones de televidentes
- Promedio por episodio: 11.35 millones de televidentes
Por episodios
Editar sección
| Ep # | Nombre de Episodio | Visto en millones (aprox.) | Referenciass |
|---|---|---|---|
| 1 | "Pilot - Part 1" | 18,6 | [1] |
| 2 | "Pilot - Part 2" | 17,0 | [2] |
| 3 | "Tabula Rasa" | 16,5 | [3] |
| 4 | "Walkabout" | 18,1 | [4] |
| 5 | "White Rabbit" | 16,8 | [5] |
| 6 | "House of the Rising Sun" | 16,8 | [6] |
| 7 | "The Moth" | 18,7 | [7] |
| 8 | "Confidence Man" | 18,4 | [8] |
| 9 | "Solitary" | 17,6 | [9] |
| 10 | "Raised by Another" | 17,1 | [10] |
| 11 | "All the Best Cowboys Have Daddy Issues" | 18,8 | [11] |
| 12 | "Whatever the Case May Be" | 21,5 | [12] |
| 13 | "Hearts and Minds" | 20,8 | [13] |
| 14 | "Special" | 19,6 | [14] |
| 15 | "Homecoming" | 19,4 | [15] |
| 16 | "Outlaws" | 17,8 | [16] |
| 17 | "...In Translation" | 19,4 | [17] |
| 18 | "Numbers" | 18,8 | [18] |
| 19 | "Deus Ex Machina" | 17,7 | [19] |
| 20 | "Do No Harm" | 17,1 | [20] |
| 21 | "The Greater Good" | 17,2 | [21] |
| 22 | "Born to Run" | 17,1 | [22] |
| 23 | "Exodus - Part 1" | 18,6 | [23] |
| 24 25 | "Exodus - Part 2" "Exodus - Part 3" | 20,7 | [24] |
| Ep # | Nombre de Episodio | Visto en millones (aprox.) | Referenciass |
|---|---|---|---|
| 1 | "Man of Science, Man of Faith" | 23,4 | [25] |
| 2 | "Adrift" | 23,1 | [26] |
| 3 | "Orientation" | 22,3 | [27] |
| 4 | "Everybody Hates Hugo" | 21,6 | [28] |
| 5 | "...And Found" | 21,3 | [29] |
| 6 | "Abandoned" | 20,0 | [30] |
| 7 | "The Other 48 Days" | 21,8 | [31] |
| 8 | "Collision" | 19,2 | [32] |
| 9 | "What Kate Did" | 21,5 | [33] |
| 10 | "The 23rd Psalm" | 20,5 | [34] |
| 11 | "The Hunting Party" | 19,1 | [35] |
| 12 | "Fire + Water" | 19,0 | [36] |
| 13 | "The Long Con" | 18,7 | [37] |
| 14 | "One of Them" | 18,2 | [38] |
| 15 | "Maternity Leave" | 16,4 | [39] |
| 16 | "The Whole Truth" | 15,3 | [40] |
| 17 | "Lockdown" | 16,2 | [41] |
| 18 | "Dave" | 16,3 | [42] |
| 19 | "S.O.S." | 15,6 | [43] |
| 20 | "Two for the Road" | 15,5 | [44] |
| 21 | "?" | 16,3 | [45] |
| 22 | "Three Minutes" | 14,6 | [46] |
| 23 24 | "Live Together, Die Alone - Part 1" "Live Together, Die Alone - Part 2" | 17,8 | [47] |
| Ep # | Nombre de Episodio | Visto en millones (aprox.) | Referenciass |
|---|---|---|---|
| 1 | "A Tale of Two Cities" | 18,8 | [48] |
| 2 | "The Glass Ballerina" | 16,8 | [49] |
| 3 | "Further Instructions" | 16,3 | [50] |
| 4 | "Every Man for Himself" | 17,0 | [51] |
| 5 | "The Cost of Living" | 16,0 | [52] |
| 6 | "I Do" | 17,1 | [53] |
| 7 | "Not in Portland" | 14,4 | [54] |
| 8 | "Flashes Before Your Eyes" | 12,8 | [55] |
| 9 | "Stranger in a Strange Land" | 12,9 | [56] |
| 10 | "Tricia Tanaka Is Dead" | 12,7 | [57] |
| 11 | "Enter 77" | 12,4 | [58] |
| 12 | "Par Avion" | 12,4 | [59] |
| 13 | "The Man from Tallahassee" | 12,2 | [60] |
| 14 | "Exposé" | 11,5 | [61] |
| 15 | "Left Behind" | 11,6 | [62] |
| 16 | "One of Us" | 12,0 | [63] |
| 17 | "Catch-22" | 12,0 | [64] |
| 18 | "D.O.C." | 11,8 | [65] |
| 19 | "The Brig" | 12,3 | [66] |
| 20 | "The Man Behind the Curtain" | 12,1 | [67] |
| 21 | "Greatest Hits" | 12,3 | [68] |
| 22 23 | "Through the Looking Glass - Part 1" "Through the Looking Glass - Part 2" | 13,8 | [69] |
| Ep # | Nombre de Episodio | Visto en millones (aprox.) | Referenciass |
|---|---|---|---|
| 1 | "The Beginning of the End" | 17,7 | [70] |
| 2 | "Confirmed Dead" | 16,9 | [71] |
| 3 | "The Economist" | 15,6 | [72] |
| 4 | "Eggtown" | 15,4 | [73] |
| 5 | "The Constant" | 14,9 | [74] |
| 6 | "The Other Woman" | 14,9 | [75] |
| 7 | "Ji Yeon" | 13,8 | [76] |
| 8 | "Meet Kevin Johnson" | 13,3 | [77] |
| 9 | "The Shape of Things to Come" | 14,0 | [78] |
| 10 | "Something Nice Back Home" | 12,9 | [79] |
| 11 | "Cabin Fever" | 13,0 | [80] |
| 12 | "There's No Place Like Home - Part 1" | 13,1 | [81] |
| 13 14 | "There's No Place Like Home - Part 2" "There's No Place Like Home - Part 3" | 13,9 | [82] |
| Ep # | Nombre de Episodio | Visto en millones (aprox.) | Referenciass |
|---|---|---|---|
| 1 | "Because You Left" | 13.31 | [83] |
| 2 | "The Lie" | 13.31 | [84] |
| 3 | "Jughead" | 13.00 | [85] |
| 4 | "The Little Prince" | 12.85 | [86] |
| 5 | "This Place Is Death" | 11.86 | [87] |
| 6 | "316" | 13.16 | [88] |
| 7 | "The Life and Death of Jeremy Bentham" | 12.07 | [89] |
| 8 | "LaFleur" | 12.39 | [90] |
| 9 | "Namaste" | 11.43 | [91] |
| 10 | "He's Our You" | 10.99 | [92] |
| 11 | "Whatever Happened, Happened" | 11.36 | [93] |
| 12 | "Dead Is Dead" | 10.39 | [94] |
| 13 | "Some Like It Hoth" | 9.23 | [95] |
| 14 | "The Variable" | 9.03 | [96] |
| 15 | "Follow the Leader" | 8.70 | 107 |
| 16 | "The Incident - Part 1" | 9.42 | [97] |
Resto del Mundo
Editar sección
Un estudio realizado en el 2006 por veinte países por medio de "Informa Telecoms" y por los medios de comunicaciones, determinaron que Lost es el segundo programa más visto en el mundo. [98]
| ||||||
|---|---|---|---|---|---|---|
| Fechas de transmisiones • Alusiones • Premios • Gazapos y errores de continuidad • Cumpleaños del reparto • Cambios en el reparto • Criticas • Glosario • Merchandising • Noticias • Rumores Persistentes • Podcasts • Audiencias • Audiencia en Chile • Preguntas sin responder | ||||||